George Strait tops Billboard’s list of the top 25 country music artists of the past 25 years. The list was compiled by Billboard to coincide with the magazine’s Country Music Summit, taking place this week in Nashville. Strait has sold more than 68.5 million albums and has placed 82 songs in the Top 10, with 44 of his singles reaching No. 1. Among his other chart accomplishments, he’s had a Top 10 hit in 30 consecutive years, setting another Billboard record. The full list:
1. George Strait | 8. Kenny Chesney | 15. The Judds | 22. Dwight Yoakam |
2. Garth Brooks | 9. Alabama | 16. Faith Hill | 23. Martina McBride |
3. Reba McEntire | 10. Brooks & Dunn | 17. Vince Gill | 24. Travis Tritt |
4. Alan Jackson | 11. Rascal Flatts | 18. Dixie Chicks | 25. LeAnn Rimes |
5. Tim McGraw | 12. Clint Black | 19. Keith Urban | |
6. Randy Travis | 13. Hank Williams Jr. | 20. Brad Paisley | |
7. Toby Keith | 14. Shania Twain | 21. Ricky Van Shelton |
No comments:
Post a Comment